All collections
| # | Collection | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Unipeg$uPEG | $1,429 0.6184 ETH | $14.29M | -29.59% | $3,928 1.7 ETH | $347 0.15 ETH | $2,033 0.88 ETH | 2.64 ETH | 11 |
| 2 | PEPi$PEPI | $74.78 0.0323 ETH | $998.5K | +2.86% | $127 0.055 ETH | $34.70 0.015 ETH | $69.39 0.03 ETH | 0.03 ETH | 1 |
| 3 | JIFF$JIFF | $151 0.0654 ETH | $201.3K | +129.00% | — | $18.41 0.008 ETH | — | — | — |
| 4 | Punkpeg$pPEG | $17.71 0.0077 ETH | $177.2K | -23.59% | $46.18 0.02 ETH | $18.47 0.008 ETH | $69.27 0.03 ETH | 0.526 ETH | 51 |
| 5 | Dogepeg$DPEG | $3.40 0.0015 ETH | $34.1K | -18.15% | $22.97 0.01 ETH | $2.30 0.001 ETH | — | — | 1 |
